$49.99 $65.99 SAVE 24% ($16.00)
This dress is simple with a lunar eclipse pattern, while the corset makes the casual dress unique! The lace-up helps to highlight your slim waist, and the lace insert hints your feminine side.
Weight: 0.5700kg
Package Contents: 1 x Dress 1 x Corset
SIZE CHART (CM) :
Size | US | Bust | Waist | Length | Shoulder Width | Corset Length | Corset Waist |
---|---|---|---|---|---|---|---|
S | 4 | 83 | 71 | 103 | 32 | 119 | 65 |
M | 6 | 88 | 76 | 104 | 33 | 120 | 70 |
L | 8 | 93 | 81 | 105 | 34 | 121 | 75 |
XL | 10 | 98 | 86 | 106 | 35 | 122 | 80 |
2XL | 12 | 103 | 91 | 107 | 36 | 123 | 85 |
Size | UK | Bust | Waist | Length | Shoulder Width | Corset Length | Corset Waist |
---|---|---|---|---|---|---|---|
S | 8 | 83 | 71 | 103 | 32 | 119 | 65 |
M | 10 | 88 | 76 | 104 | 33 | 120 | 70 |
L | 12 | 93 | 81 | 105 | 34 | 121 | 75 |
XL | 14 | 98 | 86 | 106 | 35 | 122 | 80 |
2XL | 16 | 103 | 91 | 107 | 36 | 123 | 85 |
Size | EU | Bust | Waist | Length | Shoulder Width | Corset Length | Corset Waist |
---|---|---|---|---|---|---|---|
S | 36 | 83 | 71 | 103 | 32 | 119 | 65 |
M | 38 | 88 | 76 | 104 | 33 | 120 | 70 |
L | 40 | 93 | 81 | 105 | 34 | 121 | 75 |
XL | 42 | 98 | 86 | 106 | 35 | 122 | 80 |
2XL | 44 | 103 | 91 | 107 | 36 | 123 | 85 |
Collections: all, Apparel, Best Selling Products, Home page, Newest Products
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal | $0.00 | |||
Shipping | ||||
Total |